Nutrition & allergen
The Classic
Wheat flour, Callebaut dark chocolate (cocoa mass, sugar, cocoa butter, soy lecithin, vanilla), brown sugar, butter unsalted, Callebaut milk chocolate (sugar, cocoa butter, whole milk powder, cocoa mass, soy lecithin, vanilla), eggs, caster sugar, corn starch, vanilla, salt, baking powder.
NUTRITION INFORMATION
Servings per package: | 1 |
Serving size: | 120g |
Average Quantity per | Serving | 100g |
Energy | 2330 kJ | 1940 kJ |
Protein | 6.1g | 5.1g |
Fat, total | 24.3g | 20.2g |
- saturated | 15.3g | 12.7g |
Carbohydrate | 76.4g | 63.6g |
- sugars | 44.9g | 37.4g |
Sodium | 377mg | 314mg |
Triple Chocolate
Wheat flour, brown sugar, butter unsalted, Callebaut white chocolate (cocoa butter, whole milk powder, cocoa mass, soy lecithin, vanilla), Callebaut dark chocolate (cocoa mass, sugar, cocoa butter, soya lecithin, vanilla), caster sugar, Callebaut milk chocolate (sugar, cocoa butter, whole milk powder, cocoa mass, soy lecithin, vanilla), eggs, cocoa powder, corn starch, vanilla, salt, baking powder
NUTRITION INFORMATION
Servings per package: | 1 |
Serving size: | 120g |
Average Quantity per | Serving | 100g |
Energy | 2250 kJ | 1750 kJ |
Protein | 7.2g | 6.0g |
Fat, total | 26.0g | 21.7g |
- saturated | 16.2g | 13.5g |
Carbohydrate | 66.9g | 55.7g |
- sugars | 45.5g | 38.0g |
Sodium | 325mg | 271mg |
Raspberry and White Chocolate
Wheat flour, brown sugar, butter unsalted, Callebaut white chocolate (cocoa butter, whole milk powder, cocoa mass, soya lecithin, vanilla), eggs, caster sugar, freeze dried raspberry, corn starch, vanilla, salt, baking powder.
NUTRITION INFORMATION
Servings per package: | 1 |
Serving size: | 120g |
Average Quantity per | Serving | 100g |
Energy | 2040 kJ | 1700 kJ |
Protein | 6.4g | 5.3g |
Fat, total | 21.2g | 17.7g |
- saturated | 13.3g | 11.1g |
Carbohydrate | 66.4g | 55.4g |
- sugars | 38.1g | 31.7g |
Sodium | 391mg | 326mg |
Macadamia
Wheat flour, macadamia nuts, brown sugar, butter unsalted, Callebaut white chocolate (cocoa butter, whole milk powder, cocoa mass, soya lecithin, vanilla), eggs, caster sugar, corn starch, salt, baking powder.
NUTRITION INFORMATION
Servings per package: | 1 |
Serving size: | 120g |
Average Quantity per | Serving | 100g |
Energy | 2460 kJ | 2050 kJ |
Protein | 6.4g | 5.3g |
Fat, total | 31.8g | 26.5g |
- saturated | 14.4g | 12g |
Carbohydrate | 68.3g | 56.9g |
- sugars | 39.6g | 33g |
Sodium | 525mg | 437mg |
Nutella
Wheat flour, Nutella (sugar, palm oil, hazelnuts, skim milk, cocoa, soy lecithin, vanillin), brown sugar, butter unsalted, Callebaut dark chocolate (cocoa mass, sugar, cocoa butter, soy lecithin, vanilla), Callebaut milk chocolate (sugar, cocoa butter, whole milk powder, cocoa mass, soy lecithin, vanilla), eggs, caster sugar, corn starch, vanilla, salt, baking powder.
NUTRITION INFORMATION
Servings per package: | 1 |
Serving size: | 120g |
Average Quantity per | Serving | 100g |
Energy | 2220 kJ | 1850 kJ |
Protein | 6.7g | 5.6g |
Fat, total | 23.5g | 19.6g |
- saturated | 14.6g | 12.2g |
Carbohydrate | 71.6g | 59.7g |
- sugars | 42.9g | 35.7g |
Sodium | 294mg | 245mg |
Churros
Wheat flour, dulce de leche (sugar, water, full cream milk powder, glucose and fructose syrup, skimmed milk powder), brown sugar, unsalted butter, eggs, caster sugar, corn starch, vanilla, salt, baking powder.
NUTRITION INFORMATION
Servings per package: | 1 |
Serving size: | 120g |
Average Quantity per | Serving | 100g |
Energy | 1960 kJ | 1630 kJ |
Protein | 7.3g | 6.1g |
Fat, total | 17.0g | 14.2g |
- saturated | 11.0g | 9.2g |
Carbohydrate | 69.5g | 58.0g |
- sugars | 43.6g | 36.3g |
Sodium | 386mg | 322mg |
Vegan
Wheat flour, brown sugar, coconut oil, Callebaut dark chocolate (cocoa mass, sugar, cocoa butter, soya lecithin, vanilla), coconut milk (coconut extracted, water), apple sauce (apple, acidity regulator 330, 331), caster sugar, corn starch, vanilla, salt, baking powder.
.
NUTRITION INFORMATION
Servings per package: | 1 |
Serving size: | 120g |
Average Quantity per | Serving | 100g |
Energy | 2120 kJ | 1770 kJ |
Protein | 6.0g | 5.0g |
Fat, total | 22.0g | 18.3g |
- saturated | 16.7g | 13.9g |
Carbohydrate | 70.1g | 58.4g |
- sugars | 36.4g | 30.4g |
Sodium | 442mg | 368mg |
The Gluten-Free Classic
Callebaut dark chocolate (cocoa mass, sugar, cocoa butter, soy lecithin, vanilla), brown sugar, butter unsalted, Callebaut milk chocolate (sugar, cocoa butter, whole milk powder, cocoa mass, soy lecithin, vanilla), eggs, brown rice flour, sweet rice flour, caster sugar, potato starch, tapioca starch, corn flour, vanilla, xanthan gum (415), salt, baking powder.
NUTRITION INFORMATION
Servings per package: | 1 |
Serving size: | 120g |
Average Quantity per | Serving | 100g |
Energy | 2310 kJ | 1930 kJ |
Protein | 4.1g | 3.4g |
Fat, total | 25g | 20.8g |
- saturated | 15.7g | 13.1g |
Carbohydrate | 76.3g | 63.6g |
- sugars | 45.5g | 37.9g |
Sodium | 389mg | 324mg |
Gingerbread Cookie (Christmas Special)
Ginger bread - Caramel gingerbread cookie with dark chocolate and a hint of roasted sesame seeds
Golden Noisette (Christmas Special)
Vanilla dough with gold Belgian chocolate and roasted hazelnuts topped with sea salt